Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

HERMAN, RUSS M ESQ
NEW ORLEANS, LA


Contributions to Political Committees

   AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)
10/28/1999 283.00 20035340443
11/29/1999 283.00 20035340443
12/30/1999 283.00 20035340443
12/31/1999 2400.00 20035340443
01/28/2000 283.00 20035301810
02/25/2000 283.00 20035380675
04/26/2000 283.00 20035604189
05/30/2000 283.00 20035680579
06/29/2000 283.00 20035890516
07/26/2000 283.00 20035964242
08/01/2000 1600.00 20036044259
08/28/2000 283.00 20036044259
09/28/2000 283.00 20036303698
10/26/2000 283.00 20036684560
11/27/2000 283.00 20036684560
12/27/2000 283.00 21036853590

   CASEY, ROBERT P JR
    VIA BOB CASEY FOR PENNSYLVANIA COMMITTEE
07/28/2006 250.00 26021000455

   LANDRIEU, MARY L
    VIA FRIENDS OF MARY LANDRIEU INC
06/23/2000 500.00 20020242671

Total Contributions:    8712.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE